Franchises employment comprises 11% of new jobs in 2013 – ADP report
Franchise jobs in the private sector in the U.S. increased 0.2% in 2013 according to the ADP National Franchise Report for December 2013.
“Throughout 2013, the franchise industry added 229,000 new jobs, which represents nearly 11 percent of all new jobs created in the U.S., based on our data. Year over year, the rate of employment growth among franchise businesses was 2.9 percent, outpacing the national average of 1.9 percent by a full percentage point,” Ahu Yildirmaz, senior director of the ADP Research Institute, said.
Franchise employment increased by 30,250 jobs in December 2013 alone.
U.S. franchise employment data follows:
Industry | Monthly employment change | Employment level (thousands) | Monthly growth rate (%) | Y/Y growth rate (%) | 12 month average growth rate |
Total U.S. non-farm private employment | 238,190 | 114,777 | 0.2% | 1.9% | 0.2% |
Total U.S. franchise employment | 30,250 | 8,110 | 0.4% | 2.9% | 0.2% |
Restaurants | 23,280 | 4,120 | 0.6% | 3.2% | 0.3% |
Gasoline stations and auto repair | 3,300 | 428 | 0.8% | 0.9% | 0.1% |
Accommodations | 3,210 | 690 | 0.5% | 2.0% | 0.2% |
Business services | 1,680 | 448 | 0.4% | 4.1% | 0.3% |
Other | 1,510 | 402 | 0.4% | 4.4% | 0.4% |
Personal service | 890 | 107 | 0.8% | 3.8% | 0.3% |
Leisure | 770 | 89 | 0.9% | 3.7% | 0.3% |
Personal care retailers | 410 | 61 | 0.7% | 4.3% | 0.3% |
Food retailers | 330 | 174 | 0.2% | 2.3% | 0.2% |
Professional services | 320 | 122 | 0.3% | 1.6% | 0.1% |
Education | 290 | 65 | 0.5% | 4.6% | 0.4% |
ADP’s National Franchise Report is prepared in collaboration with Moody’s Analytics. It measures franchise employment using data from some 15,000 franchisors and franchisees employing nearly one million workers in the U.S.